Kilbil2006@gmail.com
| S.L.No | Information | Details |
| 1 | Name of the School | Kilbil National School |
| 2 | Affiliation No | 1131205 |
| 3 | School Code | 31192 |
| 4 | Complete Address With Pin Code | 17/2 Jawalga Village Taluka Ahmedpur, Dist - Latur, (M.H). 243202 |
| 5 | Principal Name And Qualification | Santosh Patil (M.A, B.Ed) |
| 6 | School Email Id | Kilbil2006@gmail.com |
| 7 | Contact Details | +91-9767711333, 9404681608 |
| SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View / Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View / Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View / Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT | View / Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View / Download |
| 8 | COPIES OF VALID WATER | View / Download |
| 9 | FEE STRUCTURE OF THE SCHOOL | View / Download |
| 10 | ANNUAL ACADEMIC CALENDER | View / Download |
| 11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 12 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 13 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View / Download |
| 14 | Mandatory Public Disclosure | View / Download |
| SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| SL No | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Santosh Patil | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 68 | 68 | 100% | EXCELLENT |
| 1 | 2024-25 | 100 | 100 | 100% | EXCELLENT |
| 1 | 2025-26 | 112 | 111 | 99.11% | Good |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8200 square mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 + 12 Rooms x (7.62 x 6.09 square mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 labs x (15 x 6.09 square mtr.) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |